
| Calories | 460 kcal |
| Carbohydrates | 46 g |
| Protein | 18 g |
| Fat | 25 g |
| Saturated Fat | 11 g |
| Polyunsaturated Fat | 3 g |
| Monounsaturated Fat | 9 g |
| Cholesterol | 40 mg |
| Sodium | 1160 mg |
| Potassium | 1120 mg |
| Fiber | 14 g |
| Sugar | 8 g |
| Vitamin A | 2570 IU |
| Vitamin C | 158 mg |
| Calcium | 218 mg |
| Iron | 3 mg |
Boursin Chickpeas with Burst Tomatoes and Crispy Broccoli https://balancingbowls.com/boursin-chickpeas/ November 2, 2026
Scan the QR code to check for any recipe updates, including tips, answers, and to ask me questions!